EPCPROMAN ENTERPRISE

Compare with EPCPROMAN ESSENTIAL
Choosing the Right Solution for Your Project
Click here to compare
Includes Comprehensive Portfolio Management and all major Project Functions like :
EPCPROMAN ENTERPRISE Includes
1
EGOLDERP
Office Productivity Suite With Resource Assignment Analysis, Time Booking, File Tracking, To Do List, Calendars etc.
PROPLAN
2
Project Network Scheduling, Forecasting and Resource Lookahead Analysis Solution
PROESTIMATE
3
A modern tender BOQ quantity estimation software that simplifies and accelerates the estimation for EPC and other industrial project works.
PROCOST
4
Cash flow, Cost Estimation & Profit Evaluation, Budgeting & Control (Including Cost Forecasts)
5
PRODOCS
Electronic Document Management System, MDR/VDR, Commenting & Approvals, Workflows & Transmittals
PROCHAL-PROSAFE
Project Risk/Challenges Management System, Risk Register, Matrix, Heat Map, Mitigation, HSE Management, Compliances, Audits, Meetings
7
APEXMIS
9
Organization MIS, Project MIS, Productivity Analysis, Interactive Dashboards, NLP
FLS5
Detailed Functional Scheduling & roll-up progress calculations at Project, WBS, Discipline Activity level
10
COCOSYS
12
Construction & Contractor Activities Scheduling System, Contract Work Items, Scope Quantity Distribution, Schedule & Actual S-Curves
PROMA
Procurement, Manufacturing & Delivery, Tender Management, Vendor Performance Evaluation
13
14
MATCONTRK
Material MTO evaluation, Substitution, Look Ahead Material Planning, Planning Analysis Reports
EFA-MFA
18
Engineering Front & Material Front Analysis, Indent for WHAM, Construction Job Cards
- EGOLDERP Named Licenses
- EPCPROMAN ESSENTIAL customers receive 3× EGOLDERP Named Licenses for each EPCPROMAN ESSENTIAL license purchased.
- EPCPROMAN ENTERPRISE customers receive 5× EGOLDERP Named Licenses for each EPCPROMAN ENTERPRISE license purchased.
- For example, buying 10 EPCPROMAN ENTERPRISE licenses grants 50 EGOLDERP Named Licenses.
- SaaS (On-Cloud) Note
- Each SaaS subscription includes 100 GB of default storage per organization account for the active license period.
- Additional storage is available for purchase if needed.
| S.No. | SOFTWARE | DESCRIPTION | SOLUTION PACKAGES | |||||
|---|---|---|---|---|---|---|---|---|
| EPCPROMAN (ESSENTIAL) | EPCPROMAN (ENTERPRISE) | |||||||
| 1 | EGOLDERP (EGOLD-BASE + EGOLD-PLUS + EGOLD-PRO) |
Organogram, Calendar, MOM, Unit Converter, Report Designer, Time Sheet Booking, Job Order Management, Project Charter, Project Photos, Areas of Actions, Project Function Input, Customer Relationship (Sales) Management, Resources Planning & Management, Assets Management, Ticketing System | ✔ 3X** |
✔ 5X** |
||||
| 2 | PROPLAN | Project Network Scheduling, Forecasting and Resource Lookahead Analysis Solution | ✔ | ✔ | ||||
| 3 | PROESTIMATE | A modern tender BOQ quantity estimation software that simplifies and accelerates the estimation for EPC and other industrial project works | ❌ | ✔ | ||||
| 4 | PROCOST | Cash flow, Cost Estimation & Profit Evaluation, Budgeting & Control (Including Cost Forecasts) | ❌ | ✔ | ||||
| 5 | PRODOCS | Electronic Document Management System, MDR/VDR, Commenting & Approvals, Workflows & Transmittals | ✔ | ✔ | ||||
| 6 | DATABANK-ICGP | Databank for all disciplines, Item Codification | ✔ | ✔ | ||||
| 7 | PROCHAL-PROSAFE | Project Risk/Challenges Management System, Risk Register, Matrix, Heat Map, Mitigation, HSE Management, Compliances, Audits, Meetings | ✔ | ✔ | ||||
| 8 | TRACK-N-TRACING | Material, Inventory, Progress Tracking using Barcode & RFID Mobile app | ✔ | ✔ | ||||
| 9 | APEXMIS | Organization MIS, Project MIS, Productivity Analysis, Interactive Dashboards, NLP | ❌ | ✔ | ||||
| 10 | FLS5 | Detailed Functional Scheduling & roll-up progress calculations at Project, WBS, Discipline Activity level | ❌ | ✔ | ||||
| 11 | PDIM# | Constructability, Erectability with advance work packages dynamic information modelling | ❌ | |||||
| 12 | COCOSYS | Construction & Contractor Activities Scheduling System, Contract Work Items, Scope Quantity Distribution, Schedule & Actual S-Curves | ❌ | ✔ | ||||
| 13 | PROMA | Procurement, Manufacturing & Delivery, Tender Management, Vendor Performance Evaluation | ❌ | ✔ | ||||
| 14 | MATCONTRK | Material MTO evaluation, Substitution, Look Ahead Material Planning, Planning Analysis Reports | ❌ | ✔ | ||||
| 15 | WHAM | Warehouse Management, RFIs, Inspections, OSRDs, Reconciliation | ❌ | ✔ | ||||
| 16 | ISOMEC | Piping Isometric creation, Material Specification, Valve Data Sheet, Wall Thickness Calculations, Isometric Construction Drawings and Reports | ❌ | |||||
| 17 | AUTOSPOOL | Automatic Piping Spooling, Fabrication & Erection Isometrics, BOQ, Weld data, Inch-Dia, Inch-Meter / Feet, Pipe Cut-List and more | ❌ | |||||
| 18 | EFA-MFA | Engineering Front & Material Front Analysis, Indent for WHAM, Construction Job Cards | ❌ | ✔ | ||||
| 19 | SPOOLMAN-ERMAN | Fabrication & Erection Automation, Progress Monitoring & Reporting for Piping Works | ❌ | ✔ | ||||
| 20 | CIVILMAN-STRUCTMAN | Civil & Structural Works Progress Monitoring & Reporting | ❌ | ✔ | ||||
| 21 | EQUIPMAN | Equipment Fabrication & Erection Progress Monitoring & Reporting | ❌ | ✔ | ||||
| 22 | ENIMAN | Electrical & Instrumentation Progress Monitoring & Reporting | ❌ | ✔ | ||||
| 23 | PCAM | Pre-commissioning & Commissioning | ❌ | ✔ | ||||
| 24 | PROCCPL | Material, Inventory, Progress Tracking using Barcode & RFID Mobile app | ❌ | ✔ | ||||
| 25 | DCAD | Web Digital Computer Aided Design | ❌ | releasing soon | ||||
|
||||||||


