Piping Spooling Services
[Sticky-Buttons id="15"]
We Provides Piping Spooling Services using world Class AUTOSPOOL software & Specialized Piping Spooling experts working collaboratively to Produce
- Spool Isometric Drawings
- Erection Isometric Drawings
- Revisions Management of Isometrics
- Generation Reports like Spool BOQ, Erection BOQ, CutList, Weld List, InchDia /InchMeter etc.
Spooling Projects
Completed Ongoing
Completed Projects
Tecnimont HPCL (PP & HDPE)
| Project | : Tecnimont HPCL (PP & HDPE) |
| Client / Owner | : Tecnimont ICB |
| Location | : Bathinda, Punjab |
| Total Scope | : 12000 |
| Production Rate | : 400 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
LUKOIL_K293 & K294
| Project | : LUKOIL_K293 & K294 |
| Client / Owner | : KT KineticsTechnology S.p.A |
| Location | : Poland |
| Total Scope | : 13500 |
| Production Rate | : 600 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
LUANDA REFINERY
| Project | : K356 LUANDA REFINERY,GASOLINE |
| Client / Owner | : KT KineticsTechnology S.p.A |
| Location | : Luanda, Angola |
| Total Scope | : 4000 |
| Production Rate | : 3000 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
K371 RIJEKA REFINERY UPGRADE PROJECT
| Project | : K371 RIJEKA REFINERY UPGRADE PROJECT |
| Client / Owner | : KT KineticsTechnology S.p.A |
| Location | : Rijeka, Croatia |
| Total Scope | : 13500 |
| Production Rate | : 600 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
SALALH LPG FZC
| Project | : SALALH LPG FZC |
| Client / Owner | : PETROFAC |
| Location | : Oman |
| Total Scope | : 12086 |
| Production Rate | : 450 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
SAKAHLIN-2 OPF COMPRESSION
| Project | : SAKAHLIN-2 OPF COMPRESSION |
| Client / Owner | : PETROFAC |
| Location | : Russia |
| Total Scope | : 5600 |
| Production Rate | : 360 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
JI-2042 MAJNOON,IRAQ
| Project | : JI-2042 MAJNOON,IRAQ |
| Client / Owner | : PETROFAC |
| Location | : Iraq |
| Total Scope | : 5000 |
| Production Rate | : 200 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
Qusahwira field development phase II
| Project | : Qusahwira field development phase II |
| Client / Owner | : PETROFAC |
| Location | : Abu Dhabi |
| Total Scope | : 18500 |
| Production Rate | : 400 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
HPCL-Vizag
| Project | : HPCL-Vizag |
| Client / Owner | : PETROFAC |
| Location | : Visakhapatnam |
| Total Scope | : 21000 |
| Production Rate | : 400 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
EPC FOR BU HASA INTEGRATED FIELD DEVELOPMENT PROJECT
| Project | : BU HASA INTEGRATED FIELD DEVELOPMENT PROJECT |
| Client / Owner | : Target Tr Abu Dhabi |
| Location | : Abu Dhabi |
| Total Scope | : 10000 |
| Production Rate | : 400 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
HMEL BHATINDA INDIA EIL (BSVI)
| Project | : HMEL BHATINDA INDIA EIL (BSVI) |
| Client / Owner | : EIL |
| Location | : Bathinda, Punjab |
| Total Scope | : 6700 |
| Production Rate | : 330 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
TECHNIP FMC INDIA-EPCC5-VIZAG
| Project | : TECHNIP FMC INDIA-EPCC5-VIZAG |
| Client / Owner | : TECHNIP |
| Location | : Visakhapatnam |
| Total Scope | : 3000 |
| Production Rate | : 300 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
ATCO (Farabi Petrochemical Project, Yanbu)
| Project | : ATCO (Farabi Petrochemical Project) |
| Client / Owner | : L & T |
| Location | : Yambu, Saudi Arabia |
| Total Scope | : 2000 |
| Production Rate | : 280 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
ATCO (Haliba project)
| Project | : ATCO (Haliba project) |
| Client / Owner | : TECHNIP |
| Location | : Abu Dhabi |
| Total Scope | : 800 |
| Production Rate | : 280 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
Zirku Facilities Capacity Enhancement project (TRAIN-5)
| Project | : Zirku Facilities Capacity Enhancement project |
| Client / Owner | : C C C |
| Location | : Zirku, Abu Dhabi |
| Total Scope | : 1000 |
| Production Rate | : 150 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
Dodsal Engineering & consrtuction FZE
| Project | : Dodsal Engineering & consrtuction FZE |
| Client / Owner | : DODSAL |
| Location | : Dubai, UAE |
| Total Scope | : 5000 |
| Production Rate | : 300 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
APPOMATTOX
| Project | : APPOMATTOX |
| Client / Owner | : KIEWIT |
| Location | : Louisiana, USA |
| Total Scope | : 8000 |
| Production Rate | : 400 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
SP89E EXPANSION
| Project | : SP89E EXPANSION |
| Client / Owner | : DODSAL |
| Location | : Ingleside, Texas |
| Total Scope | : 5000 |
| Production Rate | : 300 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
PEREGRINO II
| Project | : PEREGRINO II |
| Client / Owner | : KIEWIT |
| Location | : Campos basin, Brazil |
| Total Scope | : 4000 |
| Production Rate | : 300 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
TVA ALLEN
| Project | : TVA ALLEN |
| Client / Owner | : KIEWIT |
| Location | : Memphis, Tennessee |
| Total Scope | : 3000 |
| Production Rate | : 300 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
Acrylic/Oxo alcohol Project
| Project | : Acrylic/Oxo alcohol Project |
| Client / Owner | : Tecnimont ICB |
| Location | : Dumad, Gujarat |
| Total Scope | : 9000 |
| Production Rate | : 500 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
IGD EXPANSION PHASE II (IGDE2) PROJECT
| Project | : IGD EXPANSION PHASE II (IGDE2) PROJECT |
| Client / Owner | : Target Tr Abu Dhabi |
| Location | : Abu Dhabi |
| Total Scope | : 5000 |
| Production Rate | : 300 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
CDU/VDU WITH HOT WELL OFF GAS TREATMENT UNIT
| Project | : CDU/VDU WITH HOT WELL OFF GAS TREATMENT |
| Client / Owner | : Tata Projects Limited |
| Location | : Barmer, Rajasthan |
| Total Scope | : 25000 |
| Production Rate | : 600 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
EPCC-04 PACKAGE-DCU WITH UNSATURATED LPG TREATING UNIT
| Project | : EPCC-04 PACKAGE-DCU WITH UNSATURATED LPG TREATING UNIT |
| Client / Owner | : Tata Projects Limited |
| Location | : Barmer, Rajasthan |
| Total Scope | : 17000 |
| Production Rate | : 500 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
EPCC-10 PACKAGE-VGO HDT ROGPSA UNIT
| Project | : EPCC-10 PACKAGE-VGO HDT ROGPSA UNIT |
| Client / Owner | : Tata Projects Limited |
| Location | : Barmer, Rajasthan |
| Total Scope | : 11000 |
| Production Rate | : 300 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
JI-2046
| Project | : JI-2046 |
| Client / Owner | : Petroleum Development Oman |
| Location | : Marmul, Oman |
| Total Scope | : 15000 |
| Production Rate | : 150 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
Irkutsk Polymer Plant (IPP) Ethylene Cracker Unit
| Project | : Irkutsk Polymer Plant (IPP) Ethylene Cracker Unit |
| Client / Owner | : FORTRESS ENERGY TECHNOLOGY |
| Location | : Russia |
| Total Scope | : 5000 |
| Production Rate | : 300 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
EPCM SERVICES FOR PX & PTA EXPANSION
| Project | : EPCM SERVICES FOR PX & PTA EXPANSION |
| Client / Owner | : Indian Oil |
| Location | : Panipat, Haryana |
| Total Scope | : 15000 |
| Production Rate | : 150 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
BR-9 EXPANSION PROJECT IOCL BARAUNI, INDIA
| Project | : BR-9 EXPANSION PROJECT IOCL BARAUNI |
| Client / Owner | : Tecnimont |
| Location | : Barauni, Bihar |
| Total Scope | : 6000 |
| Production Rate | : 300 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
1. MEG REGENERATION PACKAGE 2. K439 3. P2111_749
| Project | : 1. MEG REGENERATION PACKAGE 2. K439 3. P2111_749 |
| Client / Owner | : NextChem |
| Location | : Russia |
| Total Scope | : 1500 |
| Production Rate | : 150 |
| Scope of Services | : Piping Spooling Service |
| Status | : Completed |
Ongoing Projects
BOROUGE 4300_PO
| Project | : BOROUGE 4300_PO |
| Client / Owner | : Tecnimont |
| Location | : Abu Dhabi |
| Total Scope | : 27000 |
| Production Rate | : 600 |
| Scope of Services | : Piping Spooling Service |
| Status | : Ongoing |
BOROUGE 4300_U & O
| Project | : BOROUGE 4300_U & O |
| Client / Owner | : Tecnimont |
| Location | : Abu Dhabi |
| Total Scope | : 12000 |
| Production Rate | : 350 |
| Scope of Services | : Piping Spooling Service |
| Status | : Ongoing |
Lu Pech (J-18) IOCL GUJARAT REFINERY
| Project | : Lu Pech (J-18) IOCL GUJARAT REFINERY |
| Client / Owner | : Tata Projects Limited |
| Location | : Vadodara, Gujarat |
| Total Scope | : 20000 |
| Production Rate | : 500 |
| Scope of Services | : Piping Spooling Service |
| Status | : Ongoing |
1.2 MMTPA PX-PTA PROJECT (PARAXYLENE (PX)
| Project | : 1.2 MMTPA PX-PTA PROJECT (PARAXYLENE (PX) |
| Client / Owner | : Tecnimont |
| Location | : Odisha, India |
| Total Scope | : 20000 |
| Production Rate | : 500 |
| Scope of Services | : Piping Spooling Service |
| Status | : Ongoing |
K420 KT (HBO Project LOTOS Oil Sp. z o.o.)
| Project | : K420 KT (HBO Project LOTOS Oil Sp. z o.o.) |
| Client / Owner | : Kinetics Technology |
| Location | : Poland |
| Total Scope | : 15000 |
| Production Rate | : 600 |
| Scope of Services | : Piping Spooling Service |
| Status | : Ongoing |
RESIDUE HYDROCRACKING UNIT (RHCU)
| Project | : RESIDUE HYDROCRACKING UNIT (RHCU) |
| Client / Owner | : PETROFAC |
| Location | : Lithuania |
| Total Scope | : 23000 |
| Production Rate | : 700 |
| Scope of Services | : Piping Spooling Service |
| Status | : Ongoing |
Panipat Refinery Expansion project (P25)
| Project | : Panipat Refinery expansion project (P25) |
| Client / Owner | : TOYO ENGINEERING |
| Location | : Panipat, Haryana |
| Total Scope | : 18000 |
| Production Rate | : 600 |
| Scope of Services | : Piping Spooling Service |
| Status | : Ongoing |
NEOM Green Hydrogen Elements
| Project | : NEOM Green Hydrogen Elements |
| Client / Owner | : C C C |
| Location | : Saudi Arab |
| Total Scope | : 20000 |
| Production Rate | : 500 |
| Scope of Services | : Piping Spooling Service |
| Status | : Ongoing |
11 PATTERNS WELL HOOK-UP AND ASSOCIATED WORKS, NORTH KUWAIT
| Project | : 1 PATTERNS WELL HOOK-UP AND ASSOCIATED WORKS |
| Client / Owner | : Gulf Spic |
| Location | : Kuwait |
| Total Scope | : 22000 |
| Production Rate | : 1200 |
| Scope of Services | : Piping Spooling Service |
| Status | : Ongoing |
Borouge 4 Project - EPC Pacakge 5 - XLPE2 Unit- Ruwais, UAE
| Project | : Borouge 4 Project – EPC Pacakge 5 – XLPE2 Unit |
| Client / Owner | : Borouge |
| Location | : Ruwais, UAE |
| Total Scope | : 5000 |
| Production Rate | : 300 |
| Scope of Services | : Piping Spooling Service |
| Status | : Ongoing |
PETROCHEMICAL AND LUBE INTEGRATION PROJECT (J-18)
| Project | : PETROCHEMICAL AND LUBE INTEGRATION PROJECT (J-18) |
| Client / Owner | : NUBERG ENGINEERING LTD. |
| Location | : Vadodara, Gujarat |
| Total Scope | : 10000 |
| Production Rate | : 300 |
| Scope of Services | : Piping Spooling Service |
| Status | : Ongoing |
NUMALIGARH REFINERY EXPANSION PROJECT
| Project | : NUMALIGARH REFINERY EXPANSION PROJECT |
| Client / Owner | : FABTECH |
| Location | : Numaligarh, Assam |
| Total Scope | : 5000 |
| Production Rate | : 350 |
| Scope of Services | : Piping Spooling Service |
| Status | : Ongoing |
MIBC, MIBK AND U & O FACILITIES, DAHEJ, GUJRAT, INDIA.
| Project | : MIBC, MIBK AND U & O FACILITIES |
| Client / Owner | : EIL |
| Location | : Dahej, Gujrat |
| Total Scope | : 6000 |
| Production Rate | : 250 |
| Scope of Services | : Piping Spooling Service |
| Status | : Ongoing |
BR-9 RFCC REVAMP PROJECT, BARAUNI REFINERY
| Project | : BR-9 RFCC REVAMP PROJECT, BARAUNI REFINERY |
| Client / Owner | : L & T HYDROCARBON |
| Location | : Barauni |
| Total Scope | : 3000 |
| Production Rate | : 200 |
| Scope of Services | : Piping Spooling Service |
| Status | : Ongoing |
SAUDI ARABIAN OIL COMPANY (JAFURAH,SAUDI ARABIA)
| Project | : SAUDI ARABIAN OIL COMPANY |
| Client / Owner | : L & T HYDROCARBON |
| Location | : Jafurah, Saudi Arabia |
| Total Scope | : 9500 |
| Production Rate | : 350 |
| Scope of Services | : Piping Spooling Service |
| Status | : Ongoing |
BR-9 RFCC REVAMP PROJECT, BARAUNI REFINERY
Project : BR-9 RFCC REVAMP PROJECT, BARAUNI REFINERY
Client / Owner : L & T HYDROCARBON 
Location : Dahej
Total Scope : 3000
Production Rate : 200
Scope of Services : Piping Spooling Service
Status : Ongoing
Our expert team have completed multiple projects Successfully
- 23000 Isometrics Sheets/month can be spooled & delivered effectively
- Dedicated Piping Spooling Services office & Special infrastructure
- Capacity to handle multiple Projects Parallely in the same time
Spooling Services Scope includes
- The spooling criteria provides by the client as per the project requirement and the spooling team produces the spool drawings
- Administrators / Leads coordinates with the Client's Project / Engineering team for performing the Revision Management activities
- Preparation of ISO index and submission to client on Scheduled / Weekly basis
- Generation of the AS-BUILT spools based on the client mark-up copy
- Managing the Iso drawings that are On-hold for spooling as per the client Hold Iso-Notice
Our Spooling Strengths
Spooling Capacity
We deliver up to 6,500 isometrics weekly through our advanced spooling system.
Spooling Manpower
6500 Isometrics/Week
- 65 Spoolers (2 - 6 Yr. Exp.)
- 20 Checkers (6 - 10 Yr. Exp.)
- 15 Makers (8 - 10 Yr. Exp.)
- 5 Team Lead (8 - 10 Yr. Exp.)
Work Space
Facilitating efficient operations across 3,000 square feet of well-designed office space.
Spooling IT Infrastructure
Unlimited Licenses
- 130 Systems
- 2 App Servers
- 2 File Servers
- 2 Virtual Cloud Server
Spooling Inputs & Outputs
- Inputs
- *.idf
- *.pcf
- *.ipmf
- Outputs
- Drawings
- SPOOL ISOMETRICS DRAWINGS
- ERECTION ISOMETRIC DRAWINGS
- Outputs
- Reports
- SPOOL BILL OF MATERIALS
- ERECTION BILL OF MATERIALS
- SUPPORT LIST
- INCHDIA / INCHMETER SUMMARY
- CUT LIST SUMMARY
- WELD/JOINT LIST
